RolinkPower ™ Intelligent equipment covers power transformation and distribution automation products, power equipment online monitoring products, environmental sensors in power transformation and distribution stations Video security, electrical fire and energy efficiency monitoring. All intelligent devices can use local wireless network without charge, Ethernet or RS485 and other communication networks, connect the intelligent power cloud platform through the edge gateway, and build a complete intelligent Internet of Things energy management system.
LY401 wireless temperature measuring device consists of wireless temperature measuring device host and wireless temperature measuring sensor. Wireless communication transmission is adopted between the host and the sensor. The sensor is installed on the high-voltage equipment, and there is no electrical connection with the host of the wireless temperature measuring device. The device solves the problem that the operating temperature of the electrical contact of the high-voltage equipment is not easy to be monitored online in real time. LY401 wireless temperature measuring device has strong electromagnetic interference resistance and can be used in the environment of high voltage, large current and strong magnetic field. The wireless temperature sensor is small in size, effectively solving the problem of space limitation.
Features:
◇ It has the advantages of anti-interference and dustproof.
◇ It has the function of recording the sequence of alarm events.
◇ The host of the wireless temperature measuring device is panel mounted with color LCD display, and the sensor address can be set locally.
◇ The wireless temperature sensor can be directly installed on the outdoor knife switch or transformer of each high-voltage switch bus connector.
LY401 wireless temperature measuring device, for typical networking mode
◇.Monitor the current temperature of the measured point in real time.
◇ Real time clock is displayed and used as the time benchmark for event recording.
◇ Over temperature alarm, three-phase temperature imbalance record.
◇ The host of the wireless temperature measurement device receives the temperature data of the wireless temperature measurement sensor and uploads it to the background system.
◇ The protection parameters and sensor addresses can be set locally through the human-computer interface.
◇ User password management function.
Main functions of wireless temperature measuring device host
Main functions | Function introduction | |
Basic functions | Receive data | Receive the temperature and sensor working voltage uploaded by the wireless temperature sensor |
Display Data | Color display of received data, more intuitive display effect, controllable backlight switch, suitable for a variety of application sites | |
Clock display | Real time clock display and serve as the time benchmark for event recording | |
Parameter setting | All parameters are flexible and can be set, easy to operate, and power failure data will not be lost | |
Alarm output | When an alarm event occurs, the relay dry contact signal will output and send out a buzzer alarm sound prompt | |
Advanced Features | Limit temperature record | Record the highest temperature and lowest temperature of each temperature measuring point monthly, and record the corresponding power supply voltage and occurrence time. When it is used for more than one year, the monthly data of the previous year will be automatically covered |
Temperature alarm record | Record the temperature, start time and end time of each phase at the temperature measurement location where the alarm has occurred. Up to 100 records can be saved. When there are more than 100 records, the earliest record will be automatically overwritten | |
Temperature unbalance record | When the three-phase temperatures of the same group of temperature measuring positions are not equal, record the temperature and occurrence time of each phase of the current group monthly, and calculate the imbalance. When used across years, the monthly data of the previous year will be automatically overwritten | |
Password management | Password management mode is adopted. Password must be entered when setting parameters. The password is divided into user password and system password. Entering the system password can perform more advanced and setting functions |
Sensor type | Parameter introduction | |
Wireless temperature measuring sensor | Parameters | Structure of wireless temperature sensor: ① Electricity taking alloy sheet: used for induction electricity taking. ② Silicone strap: module main body. ③ Temperature probe of sensor: bind it to the temperature measuring part with high temperature resistant binding tape to detect the temperature of the temperature measuring part. |
Temperature measurement range: 25-200 ° c | ||
Measurement accuracy: ± 1 ° C (0~75 ° C), ± 2C (- 20~150 ° C) | ||
Temperature sampling frequency: 10 seconds by default | ||
Wireless frequency: 2.4GHz/433MHz | ||
Wireless transmission distance: ≤ 10m (2.4GHz)/≤ 200m (433MHz) | ||
Working power supply: inductive power supply taking | ||
Starting current:>5A (meeting the national energy industry standard NB/T420862016, starting current: no more than 0.05 times of rated current (greater than 400A or 20A) | ||
Installation mode: bundled | ||
Position installed | Main body size: 46mm × 35mm × 21mm, total strap length: 380mm | |
Removable high-voltage switch cabinet: busbar, static contact, cable lapping and other parts. | ||
Fixed high-voltage switchgear: busbar arrangement, Isolating knife switch, cable lapping and other parts. |
Sensor type | Parameter introduction | |
Wireless temperature measuring sensor (passive) | Parameter | Structure of wireless temperature sensor: ① Power taking alloy sheet: used for inductive power taking ② Rear cover sheet: sensing temperature. ③ Soft silica gel: deepen the connection strength. ④ 4 Connector: Connect the double ends of the power strip. ⑤ Screw: fix the power strip. |
Temperature measurement range: 40-125 ° C | ||
Measurement accuracy: ± 0.5 ° C (0~65 ° C), ± 1 ° C (- 40~125 ° C) | ||
Temperature sampling frequency: the default minimum is 5 seconds (adaptively adjusted according to the current) | ||
Wireless temperature measuring sensor (passive) | Parameter | Wireless frequency: 868MHz |
Wireless transmission distance: ≤ 100m (open distance) | ||
Working power supply: inductive power supply | ||
Starting current>5A (meeting the starting current specified in the national energy industry standard NB/T420862016: no more than 0.05 times the rated current (more than A00A) or 20A | ||
Installation mode: bundled | ||
Positons installed | Main body size: 28.5mm × 23.6mm × 12.1mm | |
Removable high-voltage switchgear: busbar, static contact, cable lapping and other parts. Low voltage switchgear: outgoing line pile head, incoming and outgoing line ends of circuit breaker. | ||
Low voltage switchgear: air switch incoming line, outgoing line, cable outgoing line and other parts |
Sensor type | Parameter introduction | |
Wireless temperature measuring sensor(outdoor) | arameter | Structure of wireless temperature sensor: ① Shell: module host. ② Copper sheet: install screw hole and inductive temperature probe. ③ 3 Antenna: send signal. |
Temperature measurement range: - 25~200 ° C | ||
Measurement accuracy: ≤± 1 ° C | ||
Temperature sampling frequency: once every 5 minutes when the change is ≤ 2 ° C; When the change is>2 ℃, it will be sent once a minute, | ||
Wireless frequency: 433MHz | ||
Wireless transmission distance: ≤ 200m | ||
Battery life: 8 years | ||
Installation mode: bundled | ||
Body size: 60mmx45mm × 25mm, total length: 105mm | ||
Installation | Bolt fixation | |
Positions installed | Outdoor disconnecting switch, wall threading clamp sleeve joint, transformer inlet and outlet pile head, outdoor flexible connection copper bar lapping |
Technical parameter | Index | |
Wireless parameters | Radio frequency | 2.4GHz, 433MHz optional |
Manage the number of wireless sensors | ≤ 24 pcs | |
Communication parameters | Communication interface | RS485 communication interface, communication distance ≤ 1200m (without relay) |
Host networking quantity | ≤ 128 pcs | |
Communication protocol | Modbus protocol <Wireless Temperature Measurement System Communication Protocol> | |
Wave ratio | 1200, 2400, 4800, 9600, 19200bps optional | |
Alarm default parameters | Temperature alarm value | Upper limit:+90 ° C, lower limit: - 20 ° C |
Temperature alarm value | Upper limit:+60 ° C, lower limit: - 10 ° C | |
Alarm voltage value | 2700mV | |
Relay dry contact parameters | AC2205A (1 group of passive normally open/normally closed contacts) | |
Working voltage | AC85~265V/DC110~370V | |
Overall power consumption | ≤5VA | |
Working temperature | -10℃~70℃ | |
Operating humidity | ≤ 90% 6RH, no condensation, no corrosion | |
Altitude | ≤2500m | |
Degree of protection | IP20 | |
Insulation resistance | ≥ 100MΩ(temperature: 10~30°C, relative humidity: less than 80%) | |
Installation method | Embedded installation |
Intelligent switchgear manufacturing base:
Office telephone: 0519-8602-9925
Company Email: switch@rolink.com.cn
No. 101, Yong'anli Road, Luoyang Town, Wujin District, Changzhou City, Jiangsu Province
Power Supply Internet of Things Technology Research Institute:
Office telephone: 029-8114-1058
Company Email: rolinkpower@rolink.com.cn
Building B, CIC International, Jinye 1st Road, High tech Zone, Xi'an, Shaanxi