RolinkPower ™ Intelligent equipment covers power transformation and distribution automation products, power equipment online monitoring products, environmental sensors in power transformation and distribution stations Video security, electrical fire and energy efficiency monitoring. All intelligent devices can use local wireless network without charge, Ethernet or RS485 and other communication networks, connect the intelligent power cloud platform through the edge gateway, and build a complete intelligent Internet of Things energy management system.
The digital multi-function power meter is specially designed and manufactured for the power monitoring needs of the power distribution system, which can measure all commonly used power parameters with high accuracy, such as three-phase voltage, three-phase current, frequency, power factor, active power, reactive power, active energy, reactive energy etc; Adopted red LED display, RS485 communication interface, adopted MODBUS_ RTU communication protocol, the instrument panel is equipped with four programming buttons, which can facilitate the display switching on the site, and the instrument number is programmed, with strong flexibility.
Technical parameter | Index | ||
Input | Network | Three phase four wire, Three phase three wire | |
Voltage | Rated value | AC100V、400V | |
Overload | Duration: 1.2 times Instantaneous: 2 times/10S | ||
Power waste | <0.5VA(each phase) | ||
Impedance | >500KΩ | ||
Current | Rated value | AC1A、5A | |
Overload | Duration: 1.2 times Instantaneous: 10 times/1S | ||
Impedance | <20mΩ(each phase) | ||
Frequency | 40-65Hz | ||
Output | Electric energy | Output mode | 2 way optocoupler pulse output with open collector |
Pulse constant | Active 5000imp.reactive 5000imp/kvarh | ||
Communication | Connection mode | RS485 interface(Standard 1-way optional 2-way),MODBUS_RTU protocol | |
Baud rate | 1200-9600 optional | ||
Switching times | Switch output | Switching output, passive node, capacity AC250V/3A (2 or 4 channels are optional) | |
Switch input | Switching input, passive dry node mode (2 or 4 channels are optional) | ||
Analog output | DC4-20mA or DC0-20mA Transmitting output (1-4 ways optional) | ||
Power supply | Scope of work | Standard AC220V optional AC/DC80-265V | |
Power waste | <5VA | ||
Measurement accuracy | Voltage, current | ±(0.5%FS + one character) | |
Active power, reactive power | ±(0.5%FS + one character) | ||
Frequency | ±0.1Hz | ||
Power factor | ±0.01Ph | ||
Active energy | ±1.0% | ||
Reactive energy | ±2.0% |
Intelligent switchgear manufacturing base:
Office telephone: 0519-8602-9925
Company Email: switch@rolink.com.cn
No. 101, Yong'anli Road, Luoyang Town, Wujin District, Changzhou City, Jiangsu Province
Power Supply Internet of Things Technology Research Institute:
Office telephone: 029-8114-1058
Company Email: rolinkpower@rolink.com.cn
Building B, CIC International, Jinye 1st Road, High tech Zone, Xi'an, Shaanxi