RolinkPower ™ Primary and secondary integration of pole switch, integration of industry-leading electronic voltage sensor, electronic current sensor, electric energy metering,modules, high-speed fault transient wave recording and other advanced technologies, adopting fully sealed and insulated design, the circuit breaker body is deeply integrated with the three remote feeder terminals, it is the preferred product for distribution automation.
ZW20-12/T630-20 series outdoor high-voltage AC vacuum circuit breakers (hereinafter referred to as circuit breakers) are used for AC overhead power distribution systems with rated voltages of 3.6kV - 12kV, are mainly used as outlets, sections, connections, major branches and users. It is mainly used for breaking and closing the load current, overload current, short circuit current of the power system and switching the grid operation mode. It is suitable for protection and control in substations, power distribution networks and power distribution systems of industrial and mining enterprises, as well as in rural power grids and frequently operated places.
The circuit breaker adopts box sealing structure, which has good sealing effect and can meet IP67 standard. Zero sequence voltage and phase voltage sensors are installed outside the circuit breaker. Low power and high accuracy. The parameters meet the standard of T/CES018-2018 Technical Conditions for 10kV and 20kV AC Sensors in Power Distribution Networks. It is a new generation of high-precision maintenance free products that meet the latest requirements of the State Grid.
The excellent electrical and mechanical properties make this circuit breaker series widely used and favored by users. It is one of the two mainstream products of 12kV outdoor circuit breakers all over the world
No. | Items | Parameters | Standards |
1 | Power frequency withstand voltage test | Phase to phase and to ground(dry/wet):42/42KV 1min Vacuum fracture:48KV 1min | GB/T1984-2014 6.2 |
2 | Lightning impulse withstand voltage test | Phase to phase and to ground(dry/wet):75KV 1min Vacuum fracture:85KV 1min | GB/T1984-2014 6.2 |
3 | Insulation test of control and auxiliary circuits | 2000V 1min | GB/T1984-2014 6.2.10 |
4 | Partial discharge measurement | 13.2kV≤10pC | GB/T1984-2014 6.2.9 |
5 | Sealing test | Annual air leakage rate≤0.01% | GB/T1984-2014 7.4 |
6 | Radiographic test | / | GB/T1984-2014 6.11 |
7 | Inspection of IP code | IP67 | GB/T1984-2014 6.7.1 |
8 | Inspection of IP code (Rain proof test) | / | GB/T1984-2014 6.7.1 |
9 | Short time withstand current and peak withstand current test | 20kA、4s、Peak value50kA | GB/T1984-2014 6.6 |
10 | T10-T100 | 12kV 20kA Peak value50kA DC54% | GB/T1984-2014 6.102-106 |
11 | Electrical life | 12KV 20KA E2 Grade 30 | GB/T1984-2014 6.112 |
12 | Out of phase ground fault test | 12kV 17.4kA | GB/T1984-2014 6.108 |
13 | OP1、OP2 | 17.3kV 5kA | GB/T1984-2014 6.110 |
14 | CC1、CC2 | 12kV 25A C2 Grade | GB/T1984-2014 6.111 |
15 | LC1、LC2 | 12kV 10A C2 Grade | GB/T1984-2014 6.111 |
16 | Loop resistance measurement | / | GB/T1984-2014 6.4 |
17 | Temperature rise test | 1.1*630 | GB/T1984-2014 6.5 |
18 | Temperature rise test of auxiliary and control equipment | / | GB/T1984-2014 6.5.5 |
19 | Mechanical test | M2 Grade | GB/T1984-2014 6.101 |
20 | Terminal static load test | FthA:500N FthB:400N Ftv:500N Fwh:50N | GB/T1984-2014 6.101 |
21 | High temperature test | 55℃ | GB/T1984-2014 6.101 |
22 | Low temperature test | -40℃ | GB/T1984-2014 6.101 |
23 | Additional tests for auxiliary and control circuits - Electrical continuity tests for grounded metallic parts | / | GB/T1984-2014 6.10 |
24 | Additional tests on auxiliary and control circuits - Rated short-time withstand current of auxiliary contacts | Auxiliary contact grade: grade 1 | GB/T1984-2014 6.10 |
25 | Additional tests on auxiliary and control circuits - breaking capacity of auxiliary contacts | Auxiliary contact grade: grade 1 | GB/T1984-2014 6.10 |
26 | Additional tests on auxiliary and control circuits - Rated continuous current of auxiliary contacts | Auxiliary contact grade: grade 1 | GB/T1984-2014 6.10 |
Intelligent switchgear manufacturing base:
Office telephone: 0519-8602-9925
Company Email: switch@rolink.com.cn
No. 101, Yong'anli Road, Luoyang Town, Wujin District, Changzhou City, Jiangsu Province
Power Supply Internet of Things Technology Research Institute:
Office telephone: 029-8114-1058
Company Email: rolinkpower@rolink.com.cn
Building B, CIC International, Jinye 1st Road, High tech Zone, Xi'an, Shaanxi